We are using a Group-System on our Servers. You can choose a name/group-tag, invite people, set up permissons, see player tags/health, add own/group markers, open a group bank-account and use a own team-chat.
General Info:
• Group Creation Costs: | 12.000 rubel |
• Cooldown kick/leaving: | 30 days |
• Flagpole Radius: | 35m x 35m x 35m |
• Distance Enemy Base: | 150m |
• Distance Own Base: | 2000m |
Group Size & Upgrade
Level 0:
• Costs: | Free |
• Group-Size: | 4 |
• Sub-Groups: | 1 |
• Sub-Group Size: | 4 |
• Territory Flag: | 1 |
Level 1:
• Costs: | 8000 Ruble |
• Group-Size: | 5 |
• Sub-Groups: | 2 |
• Sub-Group Size: | 4 |
• Territory Flag: | 1 |
Level 2:
• Costs: | 16000 Ruble |
• Group-Size: | 6 |
• Sub-Groups: | 3 |
• Sub-Group Size: | 5 |
• Territory Flag: | 1 |
Level 3:
• Costs: | 32000 Ruble |
• Group-Size: | 9 |
• Sub-Groups: | 4 |
• Sub-Group Size: | 5 |
• Territory Flag: | 2 |
Level 4:
• Costs: | 64000 Ruble |
• Group-Size: | 12 |
• Sub-Groups: | 5 |
• Sub-Group Size: | 7 |
• Territory Flag: | 2 |
Level 5:
• Costs: | 128000 Ruble |
• Group-Size: | 15 |
• Sub-Groups: | 6 |
• Sub-Group Size: | 8 |
• Territory Flag: | 2 |
Group Permissions
Temp:
Temp Members will get kicked out of the group after beeing offline for longer time/after restart
• Player Tags: | yes |
• Group Markers: | no |
• Group ATM: | no |
• Invite/Kick Players: | no |
• Promote/Demote: | no |
Trial:
• Player Tags: | yes |
• Group Markers: | no |
• Group ATM: | no |
• Invite/Kick Players: | no |
• Promote/Demote: | no |
Member:
• Player Tags: | yes |
• Group Markers: | yes |
• Group ATM: | yes |
• Invite/Kick Players: | no |
• Promote/Demote: | no |
Admin & Leader:
• Player Tags: | yes |
• Group Markers: | yes |
• Group ATM: | yes |
• Invite/Kick Players: | yes |
• Promote/Demote: | yes |